Top WWE Superstars & Jobbers: 2018 Week 50
We’ve finally made it to the final pay-per-view of 2018, so from here we have a couple weeks until the yearly records lock in. So unless some big injuries or returns happen (such as Braun Strowman on Sunday), we should be seeing too many major shifts from here.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Rezar | 22-7-1 | 1 | 1 |
2 | Akam | 21-8-1 | 2 | 2 |
3 | Seth Rollins | 31-20-0 | 4 (+1) | 3 |
4 | Bobby Lashley | 22-11-1 | 3 (-1) | 3 |
5 | Drew McIntyre | 19-11-1 | 5 | 5 |
6 | Finn Bálor | 31-27-1 | 6 | 6 |
7 | Brock Lesnar | 5-1-0 | 7 | 6 |
8 | No Way Jose | 12-10-0 | 8 | 7 |
9 | Zack Ryder | 10-9-0 | 10 (+1) | 9 |
10 | Dean Ambrose | 6-5-0 | – | 10 |
Fallen off from last week: Dolph Ziggler (9)
Seth Rollins main evented Raw against Baron Corbin in a TLC match… when he’s in a non-stipulation match at the TLC pay-per-view on Sunday. Dolph Ziggler also got his W over Drew McIntyre taken away this week in a rematch, which took him back off the list.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | AJ Styles | 27-11-4 | 1 | 1 |
2 | Shinsuke Nakamura | 18-13-3 | 2 | 1 |
3 | Jeff Hardy | 17-13-1 | 4 (+1) | 3 |
4 | Xavier Woods | 15-11-1 | 3 (-1) | 3 |
5 | Rey Mysterio | 8-5-0 | 5 | 5 |
6 | Daniel Bryan | 14-12-1 | 8 (+2) | 4 |
7 | Jimmy Uso | 14-12-1 | 6 (-1) | 5 |
8 | Jey Uso | 10-8-1 | 7 (-1) | 7 |
9 | Kofi Kingston | 12-11-2 | 9 | 6 |
10 | Karl Anderson | 11-11-0 | 10 | 9 |
Daniel Bryan opened SmackDown this week by taking on 205 Live’s Mustafa Ali for some reason, but I’m not complaining! The win gave him a nice boost while the Usos were busy having a rap battle. Jeff Hardy was also on the winning side of a tag match, which gets him close to passing Shinsuke Nakamura, who was on the losing side of that match.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 27-4-0 | 1 | 1 |
2 | Gran Metalik | 25-10-1 | 2 | 2 |
3 | Lince Dorado | 24-11-2 | 3 | 3 |
4 | Kalisto | 24-13-1 | 4 | 2 |
5 | Buddy Murphy | 12-6-1 | 6 (+1) | 5 |
6 | Mustafa Ali | 15-10-2 | 5 (-1) | 5 |
7 | Lio Rush | 8-4-0 | 8 (+1) | 4 |
8 | Hideo Itami | 9-6-3 | 7 (-1) | 5 |
9 | The Brian Kendrick | 8-7-1 | 9 | 9 |
10 | Akira Tozawa | 13-13-2 | 10 | 9 |
While Ali was losing to the WWE Champion on SmackDown, Cruiserweight Champion Buddy Murphy was winning and moved ahead of him. Lio Rush also moved up after beating Elias on Raw.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 14-3-2 | 1 | 1 |
2 | Lars Sullivan | 9-2-1 | 2 | 2 |
3 | Rowe | 7-0-0 | 3 | 2 |
4 | Hanson | 7-1-0 | 4 | 2 |
5 | Dave Mastiff | 7-2-1 | 7 (+2) | 5 |
6 | Aleister Black | 6-1-0 | 5 (-1) | 5 |
7 | Tommaso Ciampa | 5-0-0 | 6 (-1) | 4 |
8 | Ricochet | 5-1-2 | 10 (+2) | 8 |
9 | Jordan Devlin | 4-0-0 | 8 (-1) | 7 |
10 | Oney Lorcan | 7-4-2 | – | 10 |
Fallen off from last week: Eddie Dennis (9)
Words.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 33-10-1 | 1 | 1 |
2 | Ronda Rousey | RAW | 13-0-0 | 3 | 2 |
3 | Shayna Baszler | NXT | 13-2-0 | 4 (+1) | 2 |
4 | Charlotte Flair | SD | 24-14-1 | 3 (-1) | 2 |
5 | Ember Moon | RAW | 25-17-0 | 5 | 5 |
6 | Bianca Belair | NXT | 8-1-2 | 6 | 2 |
7 | Kairi Sane | NXT | 10-6-0 | 7 | 5 |
8 | Toni Storm | NXT | 6-2-0 | 8 | 7 |
9 | Rhea Ripley | NXT | 4-0-0 | 9 | 9 |
10 | Lacey Evans | NXT | 8-5-0 | 10 | 8 |
Charlotte got herself disqualified in the main event of SmackDown against Asuka, which cost her the Top 3. She’ll have another shot at it on Sunday, though I doubt she’ll be able to stop The Man who should be activated next week for ranking.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-28-0 | 1 |
2 | Viktor | RAW | 1-24-0 | 2 |
3 | Konnor | RAW | 4-23-0 | 3 |
4 | Sonya Deville | SD | 4-22-0 | 4 |
5 | Tony Nese | RAW | 8-26-1 | 5 |
6 | Ariya Daivari | RAW | 1-17-0 | 6 |
7 | Heath Slater | RAW | 5-21-1 | 7 |
8 | TJP | RAW | 8-24-1 | 8 |
9 | Mickie James | RAW | 9-25-0 | 9 |
10 | Mandy Rose | SD | 5-20-0 | 10 |
Nothing changed for the jobbers this week.