Top WWE Superstars & Jobbers: 2018 Week 47
It was a busy week in the WWE and NXT, with WarGames and Survivor Series taking place over the weekend. NXT stole the show with an excellent event, while on the main roster… well, let’s just say it was not the best time for the Blue Brand.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Rezar | 20-6-1 | 2 (+1) | 1 |
2 | Akam | 19-7-1 | 3 (+1) | 2 |
3 | Bobby Lashley | 21-10-1 | 4 (+1) | 3 |
4 | Seth Rollins | 29-20-0 | 5 (+1) | 3 |
5 | Drew McIntyre | 17-10-1 | 6 (+1) | 5 |
6 | Brock Lesnar | 5-1-0 | 8 (+2) | 6 |
7 | Finn Bálor | 29-26-1 | 9 (+2) | 7 |
8 | No Way Jose | 12-9-0 | 7 (-1) | 7 |
9 | Dolph Ziggler | 22-21-1 | – | 9 |
10 | Dean Ambrose | 6-5-0 | – | 10 |
Fallen off from last week: Braun Strowman (1 – injured), Dash Wilder (10)
With Raw winning all of the matches on the main show of Survivor Series, everyone who participated got a boost this week. It also helps that Braun Strowman – who was in the top spot – is now out with an injury. Dash Wilder fell off the list after the Raw tag teams lost on the Kickoff.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | AJ Styles | 25-11-4 | 1 | 1 |
2 | Shinsuke Nakamura | 18-10-3 | 2 | 1 |
3 | Jeff Hardy | 16-11-1 | 3 | 3 |
4 | Xavier Woods | 15-10-1 | 4 | 4 |
5 | Jimmy Uso | 13-11-1 | 7 (+2) | 5 |
6 | Daniel Bryan | 13-12-1 | 6 | 4 |
7 | Rey Mysterio | 6-5-0 | 5 (-2) | 5 |
8 | Kofi Kingston | 11-11-2 | 10 (+2) | 6 |
9 | Karl Anderson | 11-11-0 | – | 9 |
10 | Andrade “Cien” Almas | 10-10-0 | 8 (-2) | 5 |
Fallen off from last week: Big Show (9)
The only positive for SmackDown is that the tag teams won the Kickoff match, even if the WWE tried to ignore it on Sunday. This gives Karl Anderson a surprisingly good chance to end the year in the Top 10 despite almost never being on TV.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 25-4-0 | 1 | 1 |
2 | Gran Metalik | 22-9-1 | 2 | 2 |
3 | Lince Dorado | 20-11-2 | 3 | 3 |
4 | Kalisto | 20-13-1 | 4 | 2 |
5 | Buddy Murphy | 11-5-1 | 6 (+1) | 5 |
6 | Mustafa Ali | 14-9-2 | 5 (-1) | 5 |
7 | Lio Rush | 7-4-0 | 7 | 4 |
8 | Hideo Itami | 8-6-3 | 8 | 5 |
9 | The Brian Kendrick | 8-7-0 | 9 | 9 |
10 | Akira Tozawa | 13-13-2 | 10 | 9 |
Buddy Murphy defeated Mustafa Ali to retain his championship at Survivor Series.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 13-3-2 | 1 | 1 |
2 | Rowe | 7-0-0 | 2 | 2 |
3 | Lars Sullivan | 8-2-1 | 3 | 3 |
4 | Hanson | 7-1-0 | 4 | 2 |
5 | Aleister Black | 7-2-1 | – | 5 |
6 | Tommaso Ciampa | 6-1-0 | 5 (-1) | 4 |
7 | Dave Mastiff | 4-0-0 | 6 (-1) | 6 |
8 | Jordan Devlin | 4-0-0 | 7 (-1) | 7 |
9 | Keith Lee | 4-0-0 | 8 (-1) | 6 |
10 | Ricochet | 7-4-2 | – | 10 |
Fallen off from last week: Kyle O’Reilly (9), Tyler Bate (10)
Aleister Black made his return to the ring at TakeOver, and picked up where he left off with a victory. Ricochet also replaced Kyle O’Reilly and fought against the current of Black moving back onto the list when his team won in the WarGames match.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 30-8-1 | 1 | 1 |
2 | Charlotte Flair | SD | 24-11-1 | 2 | 2 |
3 | Ronda Rousey | RAW | 12-0-0 | 3 | 3 |
4 | Shayna Baszler | NXT | 12-2-0 | 4 | 2 |
5 | Bianca Belair | NXT | 8-1-2 | 5 | 2 |
6 | Ember Moon | RAW | 21-16-0 | 7 (+1) | 6 |
7 | Toni Storm | NXT | 6-1-0 | 9 (+2) | 7 |
8 | Nia Jax | RAW | 17-13-0 | 10 (+2) | 8 |
9 | Kairi Sane | NXT | 10-6-0 | 6 (-3) | 5 |
10 | Lacey Evans | NXT | 8-5-0 | 8 (-2) | 8 |
Not a lot of change on the top half of the rankings, but Toni Storm picked up two wins this week to make an upward room along with two of Raw’s women. Kairi Sane had the biggest fall after she failed to recapture the NXT Women’s Championship.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-25-0 | 1 |
2 | Rhyno | RAW | 3-24-1 | 2 |
3 | Viktor | RAW | 1-21-0 | 3 |
4 | Sonya Deville | SD | 3-21-0 | 7 (+3) |
5 | Ariya Daivari | RAW | 0-17-0 | 4 (-1) |
6 | Heath Slater | RAW | 4-21-1 | 5 (-1) |
7 | Konnor | RAW | 4-20-0 | 8 (+1) |
8 | Tony Nese | RAW | 8-24-1 | 6 (-2) |
9 | Mandy Rose | SD | 4-19-0 | 10 (+1) |
10 | TJP | RAW | 8-23-1 | 9 (-1) |
Sonya Deville, Konnor, and Mandy Rose were all on the losing side of their matches at Survivor Series.