Top WWE Superstars & Jobbers: 2018 Week 45
This week is the first in a while without a pay-per-view, and with the build now going toward Survivor Series and NXT TakeOver, things are getting a bit strange. Mostly because NXT is mostly just building on story over in-ring action and Raw and SmackDown are heading toward cross-branded matches.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 32-13-1 | 1 | 1 |
2 | Rezar | 19-5-1 | 2 | 2 |
3 | Akam | 18-6-1 | 3 | 2 |
4 | Bobby Lashley | 19-9-0 | 5 (+1) | 4 |
5 | Seth Rollins | 28-20-0 | 4 (-1) | 3 |
6 | Drew McIntyre | 16-10-0 | 6 | 5 |
7 | No Way Jose | 12-9-0 | 8 (+1) | 7 |
8 | Brock Lesnar | 4-1-0 | 9 (+1) | 8 |
9 | Dash Wilder | 19-17-1 | – | 9 |
10 | Scott Dawson | 19-17-1 | – | 10 |
Fallen off from last week: Finn Bálor (7), Dolph Ziggler (10)
The Revival once again appear on the list, as it seems they’re constantly hopping on and off the train. Bobby Lashley, No Way Jose (for some reason), and Brock Lesnar all moved up a spot too.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | AJ Styles | 25-10-4 | 1 | 1 |
2 | Shinsuke Nakamura | 18-9-3 | 2 | 1 |
3 | Jeff Hardy | 14-10-1 | 3 | 3 |
4 | Xavier Woods | 13-9-1 | 4 | 4 |
5 | Rey Mysterio | 5-3-0 | 8 (+3) | 5 |
6 | Daniel Bryan | 12-11-1 | 6 | 4 |
7 | Jimmy Uso | 12-11-1 | 10 (+3) | 7 |
8 | Andrade “Cien” Almas | 10-9-0 | 5 (-3) | 5 |
9 | Kofi Kingston | 10-10-2 | 7 (-2) | 6 |
10 | Karl Anderson | 10-11-0 | – | 10 |
Fallen off from last week: Big E (9)
Rey Mysterio is starting to become a force to reckon with on Tuesdays, and he moved a staggering three spots to get into the Top 5. The New Day had less luck this week, and Big E fell off the list and Kofi Kingston is still dangling on by a little bit. Also Karl Anderson is back surprisingly.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 24-4-0 | 1 | 1 |
2 | Gran Metalik | 20-7-1 | 2 | 2 |
3 | Lince Dorado | 18-9-2 | 3 | 3 |
4 | Kalisto | 18-11-1 | 4 | 2 |
5 | Mustafa Ali | 14-8-2 | 5 | 5 |
6 | Buddy Murphy | 10-5-1 | 6 | 5 |
7 | Lio Rush | 7-3-0 | 7 | 4 |
8 | Hideo Itami | 8-6-3 | 8 | 5 |
9 | The Brian Kendrick | 7-6-0 | 9 | 9 |
10 | Akira Tozawa | 12-12-2 | 10 | 9 |
Nothing changed this week.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 12-3-2 | 1 | 1 |
2 | Hanson | 6-0-0 | 2 | 2 |
3 | Rowe | 6-0-0 | 3 | 3 |
4 | Lars Sullivan | 7-2-1 | 4 | 4 |
5 | Tommaso Ciampa | 5-1-0 | 5 | 4 |
6 | Keith Lee | 3-0-0 | 6 | 6 |
7 | Nick Miller | 7-5-0 | 7 | 2 |
8 | Shane Thorne | 7-5-0 | 8 | 3 |
9 | Ricochet | 6-4-2 | 9 | 9 |
10 | Trent Seven | 5-3-0 | 10 | 10 |
Nothing changed this week here either.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 29-6-1 | 1 | 1 |
2 | Charlotte Flair | SD | 21-10-1 | 2 | 2 |
3 | Ronda Rousey | RAW | 10-0-0 | 3 | 3 |
4 | Becky Lynch | SD | 20-11-1 | 5 (+1) | 2 |
5 | Shayna Baszler | NXT | 11-2-0 | 4 (-1) | 2 |
6 | Bianca Belair | NXT | 7-1-2 | 6 | 2 |
7 | Kairi Sane | NXT | 10-5-0 | 8 (+1) | 5 |
8 | Ember Moon | RAW | 19-15-0 | 7 (-1) | 6 |
9 | Toni Storm | NXT | 4-1-0 | – | 9 |
10 | Nia Jax | RAW | 15-13-0 | – | 10 |
Fallen off from last week: Lacy Evans (9), Nikki Cross (10)
The Man was challenged by Nikki Cross this week in a UK surprise on SmackDown, but the SmackDown Women’s Champion was able to prevail to move up a spot and knock Nikki off the list. Toni Storm also makes her debut on the list as the first representative of NXT UK.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-24-0 | 1 |
2 | Rhyno | RAW | 3-23-1 | 2 |
3 | Viktor | RAW | 1-19-0 | 3 |
4 | Ariya Daivari | RAW | 0-17-0 | 4 |
5 | Tony Nese | RAW | 7-24-1 | 5 |
6 | Sonya Deville | SD | 3-19-0 | 6 |
7 | Heath Slater | RAW | 4-20-1 | 7 |
8 | Konnor | RAW | 4-18-0 | 8 |
9 | TJP | RAW | 8-22-1 | – |
10 | Mandy Rose | SD | 4-17-0 | 9 (-1) |
Fallen off from last week: Titus O’Neil (10)
Most of the list stayed the same, except TJP found his way back onto the list. You’d think with how little the Cruiserweights get each week he could have hid for the rest of the year.