Top WWE Superstars & Jobbers: 2018 Week 44
This week is an interesting one, as we have the results from TWO pay-per-views, since one of them happened on a Friday which is our weekly cutoff. So we made sure to include the wins and losses, even if we don’t want to discuss the actual show. Evolution is the other pay-per-view which was really good but only effects two categories.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 31-13-1 | 1 | 1 |
2 | Rezar | 18-5-1 | 2 | 2 |
3 | Akam | 17-6-1 | 3 | 2 |
4 | Seth Rollins | 28-19-0 | 5 (+1) | 3 |
5 | Bobby Lashley | 17-9-0 | 4 (-1) | 4 |
6 | Drew McIntyre | 15-10-0 | 6 | 5 |
7 | Finn Bálor | 27-24-0 | 8 (+1) | 7 |
8 | No Way Jose | 12-9-0 | 7 (-1) | 7 |
9 | Brock Lesnar | 4-1-0 | – | 9 |
10 | Dolph Ziggler | 21-19-1 | – | 10 |
Fallen off from last week: Dash Wilder (9), Scott Dawson (10)
Brock Lesnar is back on the list, as he is the Universal Champion again for some reason. Dolph Ziggler also made his way back on the list after making it to the finals of the World Cup Tournament, only to lose… to someone who wasn’t in the tournament. The Friday show was bad, okay?
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | AJ Styles | 25-10-4 | 1 | 1 |
2 | Shinsuke Nakamura | 18-9-3 | 2 | 1 |
3 | Jeff Hardy | 14-9-1 | 3 | 3 |
4 | Xavier Woods | 13-9-1 | 4 | 4 |
5 | Andrade “Cien” Almas | 10-8-0 | 7 (+2) | 5 |
6 | Daniel Bryan | 12-11-1 | 5 (-1) | 4 |
7 | Kofi Kingston | 10-9-2 | 6 (-1) | 6 |
8 | Rey Mysterio | 4-3-0 | 9 (+1) | 8 |
9 | Big E | 12-13-0 | 10 (+1) | 8 |
10 | Jimmy Uso | 10-11-1 | – | 10 |
Fallen off from last week: Randy Orton (8)
Daniel Bryan had his WWE Championship match this week on SmackDown, and failed to capture the title. Kofi Kingston also took a loss so Andrade Almas moved up without doing anything. Randy Orton also fell off the list when he lost in the World Cup Tournament.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 24-4-0 | 1 | 1 |
2 | Gran Metalik | 20-7-1 | 2 | 2 |
3 | Lince Dorado | 17-9-2 | 3 | 3 |
4 | Kalisto | 17-11-1 | 4 | 2 |
5 | Mustafa Ali | 14-8-2 | 5 | 5 |
6 | Buddy Murphy | 9-5-1 | 6 | 5 |
7 | Lio Rush | 6-3-0 | 7 | 4 |
8 | Hideo Itami | 8-6-3 | 8 | 5 |
9 | The Brian Kendrick | 7-6-0 | 10 (+1) | 9 |
10 | Akira Tozawa | 12-12-2 | 9 (-1) | 9 |
The Cruiserweights continue to not be very active, making us think we may not be tracking them separately in 2019.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 11-3-2 | 1 | 1 |
2 | Hanson | 6-0-0 | 2 | 2 |
3 | Rowe | 6-0-0 | 3 | 3 |
4 | Lars Sullivan | 6-2-1 | 4 | 4 |
5 | Tommaso Ciampa | 5-1-0 | 5 | 4 |
6 | Keith Lee | 3-0-0 | 8 (+2) | 6 |
7 | Nick Miller | 7-5-0 | 6 (-1) | 2 |
8 | Shane Thorne | 7-5-0 | 7 (-1) | 3 |
9 | Ricochet | 6-4-2 | 9 | 9 |
10 | Trent Seven | 5-3-0 | – | 10 |
Fallen off from last week: Noam Dar (10)
The Mighty knelt to the Street Profits this week as they took the loss and moved behind Keith Lee. Noam Dar also fell off the list to make room for fellow NXT UK superstar Trent Seven.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 29-6-1 | 1 | 1 |
2 | Charlotte Flair | SD | 21-10-1 | 2 | 2 |
3 | Ronda Rousey | RAW | 10-0-0 | 3 | 3 |
4 | Shayna Baszler | NXT | 11-2-0 | 4 | 2 |
5 | Becky Lynch | SD | 19-11-1 | 5 | 2 |
6 | Bianca Belair | RAW | 7-1-2 | 8 (+2) | 2 |
7 | Ember Moon | NXT | 19-14-0 | 6 (-1) | 6 |
8 | Kairi Sane | NXT | 10-5-0 | 7 (-1) | 5 |
9 | Lacey Evans | NXT | 7-5-0 | 10 (+1) | 9 |
10 | Nikki Cross | NXT | 4-2-2 | – | 10 |
Fallen off from last week: Ruby Riott (9)
A lot of people took losses this week due to the battle royal at Evolution. The NXT Women weren’t in it though, so they took advantage to move up in the ranks. Kairi Sane also lost her NXT Women’s Championship to Shayna Baszler at Evolution, so she fell downward too.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-24-0 | 1 |
2 | Rhyno | RAW | 3-23-1 | 2 |
3 | Viktor | RAW | 1-19-0 | 4 (+1) |
4 | Ariya Daivari | RAW | 0-17-0 | 3 (-1) |
5 | Tony Nese | RAW | 7-24-1 | 5 |
6 | Sonya Deville | SD | 3-19-0 | 6 |
7 | Heath Slater | RAW | 4-20-1 | 7 |
8 | Konnor | RAW | 4-18-0 | 9 (+1) |
9 | Mandy Rose | SD | 4-17-0 | – |
10 | Titus O’Neil | RAW | 6-19-1 | 8 (-2) |
Fallen off from last week: TJP (10)
The Ascension took another loss as they climb the jobber ranks once again. Mandy Rose also rejoins her friend Sonya Deville as the only SmackDown members on the list.