Top WWE Superstars & Jobbers: 2018 Week 40
Tomorrow the WWE will be Down Under for their big stadium show in Australia, so make sure to set your alarm if you’re in the US and plan to watch it live. Here is where everyone stands heading into Super Show-Down.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 29-10-1 | 1 | 1 |
2 | Rezar | 17-4-1 | 2 | 2 |
3 | Akam | 16-5-1 | 3 | 2 |
4 | Roman Reigns | 21-13-1 | 6 (+2) | 4 |
5 | Drew McIntyre | 14-6-0 | 7 (+2) | 5 |
6 | Bobby Lashley | 13-6-0 | 4 (-2) | 4 |
7 | Seth Rollins | 23-17-0 | 5 (-2) | 3 |
8 | No Way Jose | 12-8-0 | 8 | 7 |
9 | Bray Wyatt | 11-9-0 | 10 (+1) | 9 |
10 | Dolph Ziggler | 16-15-1 | 9 (-1) | 9 |
The Big Dog is quickly working his way up the rankings in the tail-end of the year, with Drew McIntyre also having upward momentum right behind him. Bray Wyatt also moved up for some reason, with next Monday being his deadline to appear before being deactivated.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | AJ Styles | 19-8-4 | 1 | 1 |
2 | Harper | 14-5-0 | 2 | 1 |
3 | Shinsuke Nakamura | 16-8-3 | 3 | 1 |
4 | Jeff Hardy | 12-7-1 | 4 | 4 |
5 | Xavier Woods | 12-8-1 | 5 | 5 |
6 | Daniel Bryan | 11-8-1 | 6 | 4 |
7 | Andrade “Cien” Almas | 10-8-0 | 7 | 5 |
8 | Kofi Kingston | 9-8-1 | 8 | 8 |
9 | Big E | 11-11-0 | 9 | 8 |
10 | Karl Anderson | 10-11-0 | 10 | 10 |
Daniel Bryan and Andrade “Cien” Almas both lost their matches this week, so everyone stays put.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 24-1-0 | 1 | 1 |
2 | Gran Metalik | 19-6-1 | 2 | 2 |
3 | Lince Dorado | 15-8-2 | 3 | 3 |
4 | Kalisto | 16-11-1 | 5 (+1) | 2 |
5 | Lio Rush | 6-1-0 | 4 (-1) | 4 |
6 | Mustafa Ali | 12-8-2 | 6 | 5 |
7 | Hideo Itami | 8-5-3 | 7 | 5 |
8 | Buddy Murphy | 8-5-1 | 8 | 5 |
9 | Noam Dar | 5-2-0 | 9 | 4 |
10 | Akira Tozawa | 12-12-1 | – | 10 |
Fallen off from last week: The Brian Kendrick (10)
Despite having his mask taken by TJP on 205 Live, it was Kalisto who picked up the win and moved up a spot. Also the bottom spot continues to rotate between a handful of people as Akira Tozawa holds it this week.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 10-2-2 | 1 | 1 |
2 | Hanson | 5-0-0 | 2 | 2 |
3 | Rowe | 5-0-0 | 3 | 3 |
4 | Lars Sullivan | 6-2-1 | 7 (+3) | 4 |
5 | Tommaso Ciampa | 5-1-0 | 4 (-1) | 4 |
6 | Nick Miller | 7-4-0 | 5 (-1) | 2 |
7 | Shane Thorne | 7-4-0 | 6 (-1) | 3 |
8 | Roderick Strong | 12-10-1 | 8 | 5 |
9 | Adam Cole | 10-8-0 | 9 | 6 |
10 | Kyle O’Reilly | 7-5-0 | 10 | 5 |
Lars Sullivan took care of EC3 this week, which earned him three spots upward in the rankings.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 27-4-1 | 1 | 1 |
2 | Charlotte Flair | SD | 18-9-0 | 2 | 2 |
3 | Becky Lynch | SD | 18-10-0 | 3 | 2 |
4 | Shayna Baszler | NXT | 9-2-0 | 4 | 2 |
5 | Ronda Rousey | NXT | 7-0-0 | 7 (+2) | 5 |
6 | Kairi Sane | NXT | 10-4-0 | 5 (-1) | 5 |
7 | Bianca Belair | RAW | 7-1-1 | 6 (-1) | 2 |
8 | Ruby Riott | RAW | 14-10-0 | 8 | 6 |
9 | Ember Moon | RAW | 14-12-0 | 9 | 9 |
10 | Sarah Logan | RAW | 11-9-0 | 10 | 6 |
Ronda Rousey continued her undefeated streak in WWE with another victory on Raw. She still has a ways to go to catch Asuka.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-24-0 | 1 |
2 | Tony Nese | RAW | 5-23-1 | 4 (+2) |
3 | Ariya Daivari | RAW | 0-17-0 | 2 (-1) |
4 | Rhyno | RAW | 3-20-1 | 3 (-1) |
5 | Viktor | RAW | 1-17-0 | 5 |
6 | Sonya Deville | SD | 3-18-0 | 7 (+1) |
7 | Kevin Owens | RAW | 8-23-2 | 6 (-1) |
8 | Heath Slater | RAW | 4-18-1 | 9 (+1) |
9 | Titus O’Neil | RAW | 5-19-1 | 10 (+1) |
10 | Konnor | RAW | 3-16-0 | 8 (-2) |
Seriously, what is going on? Konnor won a match on Raw for the second consecutive week, and I’m no longer sure what’s real anymore. Oh, and Tony Nese appeared on NXT to lose to Johnny Gargano.