Top WWE Superstars & Jobbers: 2018 Week 36
This week, despite having three big events to promote, didn’t seem to move the needle too much in the rankings. Perhaps it’s because they have a set course and don’t want to rock the boat too much.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 27-10-0 | 1 | 1 |
2 | Rezar | 15-3-1 | 2 | 2 |
3 | Akam | 14-4-1 | 3 | 2 |
4 | Bobby Lashley | 11-4-0 | 4 | 4 |
5 | Seth Rollins | 21-15-0 | 5 | 3 |
6 | Roman Reigns | 18-13-0 | 6 | 6 |
7 | No Way Jose | 11-7-0 | 7 | 7 |
8 | Drew McIntyre | 9-6-0 | – | 8 |
9 | Dash Wilder | 16-14-1 | 8 (-1) | 8 |
10 | Scott Dawson | 16-14-1 | 9 (-1) | 9 |
Fallen off from last week: Bray Wyatt (10)
The Revival moved down a spot to make room for Drew McIntyre, who took them out backstage along with Dolph Ziggler and captured the Raw Tag Team Championship.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Shinsuke Nakamura | 15-6-3 | 1 | 1 |
2 | Harper | 14-5-0 | 2 | 1 |
3 | AJ Styles | 16-8-4 | 3 | 2 |
4 | Daniel Bryan | 11-6-1 | 6 (+2) | 4 |
5 | Jeff Hardy | 11-6-1 | 4 (-1) | 4 |
6 | Xavier Woods | 12-8-1 | 5 (-1) | 5 |
7 | Andrade “Cien” Almas | 9-6-0 | 7 | 5 |
8 | Kofi Kingston | 8-7-1 | 8 | 8 |
9 | Big E | 10-10-0 | 9 | 9 |
10 | Karl Anderson | 10-11-0 | – | 10 |
Fallen off from last week: Eric Young (10)
Daniel Bryan defeated Andrade “Cien” Almas again on SmackDown, tying the record of Jeff Hardy whose participation this week was just a video promo. Xavier Woods and The New Day were also absent this week from action.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 23-0-0 | 1 | 1 |
2 | Gran Metalik | 19-5-1 | 2 | 2 |
3 | Lince Dorado | 15-7-2 | 3 | 3 |
4 | Kalisto | 15-11-1 | 4 | 2 |
5 | Lio Rush | 5-1-0 | 5 | 5 |
6 | Noam Dar | 5-1-0 | 8 (+2) | 6 |
7 | Mustafa Ali | 11-8-1 | 6 (-1) | 4 |
8 | Hideo Itami | 8-5-2 | 7 (-1) | 5 |
9 | Buddy Murphy | 7-5-1 | 9 | 5 |
10 | Akira Tozawa | 11-11-1 | 10 | 10 |
Noam Dar defeated a jobber.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 10-2-1 | 1 | 1 |
2 | Hanson | 5-0-0 | 2 | 2 |
3 | Rowe | 5-0-0 | 3 | 3 |
4 | Tommaso Ciampa | 4-1-0 | 4 | 4 |
5 | Roderick Strong | 12-10-1 | 5 | 5 |
6 | Adam Cole | 10-8-0 | 6 | 6 |
7 | Kyle O’Reilly | 7-5-0 | 7 | 5 |
8 | Nick Miller | 6-4-0 | 8 | 2 |
9 | Shane Thorne | 6-4-0 | 9 | 3 |
10 | Lars Sullivan | 4-2-1 | 10 | 9 |
No one in the Top 10 were involved in matches this week.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 23-4-1 | 1 | 1 |
2 | Charlotte Flair | SD | 16-8-0 | 2 | 2 |
3 | Becky Lynch | SD | 16-10-0 | 3 | 2 |
4 | Shayna Baszler | NXT | 8-2-0 | 4 | 2 |
5 | Bianca Belair | NXT | 7-1-0 | 5 | 2 |
6 | Ruby Riott | RAW | 13-8-0 | 6 | 6 |
7 | Kairi Sane | NXT | 9-4-0 | 7 | 5 |
8 | Ronda Rousey | RAW | 4-0-0 | 8 | 6 |
9 | Sarah Logan | RAW | 10-9-0 | 9 | 6 |
10 | Nikki Cross | NXT | 3-2-0 | 10 | 10 |
Nothing changed with the women this week, despite the fact we’re supposed to be building toward a women’s pay-per-view.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-24-0 | 1 |
2 | Ariya Daivari | RAW | 0-17-0 | 2 |
3 | Rhyno | RAW | 3-20-1 | 3 |
4 | Tony Nese | RAW | 5-22-1 | 4 |
5 | Kevin Owens | RAW | 7-22-2 | 5 |
6 | Konnor | RAW | 1-15-0 | 9 (+3) |
7 | Viktor | RAW | 1-15-0 | 10 (+3) |
8 | Heath Slater | RAW | 4-18-1 | 6 (-2) |
9 | Titus O’Neil | RAW | 5-19-1 | 7 (-2) |
10 | Apollo Crews | RAW | 8-22-1 | 8 (-2) |
The Ascension continues to see the benefits of being on Raw – they’ve been appearing more frequently on television to be everyone’s punching bag. It might not be long before they returned to the top of the list like the majority of last year.