Top WWE Superstars & Jobbers: 2018 Week 34
It was a wild and eventful four days for WWE in Brooklyn for SummerSlam weekend. We came of of the shows with new champions, some departing superstars (for the time being), and quite a few moves in the rankings.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 25-10-0 | 1 | 1 |
2 | Rezar | 14-3-1 | 2 | 2 |
3 | Akam | 13-4-1 | 3 | 2 |
4 | Bobby Lashley | 10-4-0 | 4 | 4 |
5 | Seth Rollins | 20-15-0 | 5 | 3 |
6 | Roman Reigns | 17-13-0 | 9 (+3) | 6 |
7 | Matt Hardy | 14-11-0 | 6 (-1) | 2 |
8 | No Way Jose | 10-7-0 | – | 8 |
9 | Drew McIntyre | 8-5-0 | 7 (-2) | 7 |
10 | Jinder Mahal | 13-11-0 | 10 | 7 |
Fallen off from last week: Brock Lesnar (8 – UFC)
The Big Dog won the Universal Championship and sent Brock Lesnar on his way to the UFC, but didn’t leave Brooklyn until he also took down Finn Balor so people would stop bringing up his rematch from a couple years ago. No Way Jose also moved onto the list since he seems to keep winning Main Event.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Shinsuke Nakamura | 15-6-3 | 4 (+3) | 1 |
2 | Harper | 14-5-0 | 1 (-1) | 1 |
3 | AJ Styles | 16-8-4 | 3 | 2 |
4 | Jeff Hardy | 11-6-1 | 5 (+1) | 4 |
5 | Andrade “Cien” Almas | 9-4-0 | 6 (+1) | 5 |
6 | Xavier Woods | 12-8-1 | 8 (+2) | 6 |
7 | Daniel Bryan | 9-6-1 | 7 | 5 |
8 | Kofi Kingston | 8-7-1 | 10 (+2) | 8 |
9 | Big E | 10-10-0 | – | 9 |
10 | Karl Anderson | 10-10-0 | 9 (-1) | 6 |
Fallen off from last week: Rowan (2 – injured)
Shinsuke Nakamura reclaimed the top spot on SmackDown after winning a US Title match that no one can remember at SummerSlam. But the big news is The New Day captured their fifth tag titles on SmackDown after Rowan was injured on Sunday, and now all three members are featured in the Top 10.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 22-0-0 | 1 | 1 |
2 | Gran Metalik | 18-5-1 | 2 | 2 |
3 | Lince Dorado | 15-7-2 | 3 | 3 |
4 | Kalisto | 15-10-1 | 4 | 2 |
5 | Lio Rush | 5-1-0 | 5 | 5 |
6 | Mustafa Ali | 11-8-1 | 6 | 4 |
7 | Hideo Itami | 8-5-2 | 7 | 5 |
8 | Noam Dar | 4-1-0 | 9 (+1) | 7 |
9 | Buddy Murphy | 6-5-1 | 8 (-1) | 5 |
10 | The Brian Kendrick | 5-5-0 | 10 | 10 |
Noam Dar won a match and Buddy Murphy lost a tag match. Meanwhile Drew Gulak is still not Cruiserweight Champion and this is a travesty.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Pete Dunne | 10-1-1 | 1 | 1 |
2 | Hanson | 5-0-0 | 2 | 2 |
3 | Rowe | 5-0-0 | 3 | 3 |
4 | Tommaso Ciampa | 4-1-0 | 9 (+5) | 4 |
5 | Kyle O’Reilly | 7-5-0 | 10 (+5) | 5 |
6 | Nick Miller | 6-4-0 | 5 (-1) | 2 |
7 | Shane Thorne | 6-4-0 | 6 (-1) | 3 |
8 | Ricochet | 5-3-1 | – | 8 |
9 | Lars Sullivan | 4-2-1 | 7 | 9 |
10 | Kona Reeves | 3-1-0 | 8 | 10 |
Fallen off from last week: Adam Cole (4)
Tommaso Ciampa found a way to retain his NXT Championship, and moved up five spots for it. Kyle O’Reilly did the same after retaining his NXT Tag Team Championship. New North American Champion Ricochet also moved up, as he debuted on the list taking the place of Adam Cole, who he won the title from.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | SD | 23-4-1 | 1 | 1 |
2 | Charlotte Flair | SD | 15-8-0 | 4 (+2) | 2 |
3 | Becky Lynch | SD | 16-10-0 | 2 (-1) | 2 |
4 | Shayna Baszler | NXT | 8-2-0 | 3 (-1) | 2 |
5 | Bianca Belair | NXT | 7-1-0 | 5 | 2 |
6 | Ruby Riott | RAW | 12-8-0 | 6 | 6 |
7 | Kairi Sane | NXT | 8-4-0 | 7 | 5 |
8 | Ronda Rousey | RAW | 4-0-0 | 8 | 6 |
9 | Sarah Logan | RAW | 10-8-0 | 10 (+1) | 6 |
10 | Ember Moon | RAW | 11-10-0 | 9 (-1) | 5 |
Charlotte moved up to the top obtainable spot after she won the SmackDown Women’s Championship. She jumped over Becky Lynch, whose fire she extinguished leading to a heel turn, and Shayna Basler, who surprisingly lost her title at TakeOver. Sarah Logan also swapped with Ember Moon after their tag match on Raw.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-24-0 | 1 |
2 | Ariya Daivari | RAW | 0-17-0 | 2 |
3 | Rhyno | RAW | 3-20-1 | 3 |
4 | Tony Nese | RAW | 5-21-1 | 4 |
5 | Heath Slater | RAW | 4-18-1 | 5 |
6 | Titus O’Neil | RAW | 5-19-1 | 7 (+1) |
7 | Kevin Owens | RAW | 7-21-2 | 8 (+1) |
8 | Apollo Crews | RAW | 8-22-1 | 9 (+1) |
9 | Sonya Deville | SD | 3-16-0 | 6 (-3) |
10 | Konnor | RAW | 1-13-0 | 10 |
A bunch of these losers sure lost matches this week, but Sonya Deville didn’t. Her inactivity was beneficial as she dropped three spots.