Top WWE Superstars & Jobbers: 2018 Week 10
Each week, we look through the win-loss records of the WWE Superstars during the year to see who really are the best and worst, if wins and losses actually mattered. You can view more over in our Statistics section. You can also help support us by subscribing to our Patreon.
The era of single-branded pay-per-views are ending this week, and perhaps this is a good thing. Raw’s road to WrestleMania is off and running, while SmackDown is still staying the course towards Fastlane before they can start making moves. Meanwhile NXT kicked off the Dusty Rhodes Tag Team Classic and 205 Live is hinting at a tag team division.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 7-3-0 | 5 (+4) | 1 |
2 | Goldust | 6-3-0 | 1 (-1) | 1 |
3 | Karl Anderson | 5-2-0 | 3 | 2 |
4 | Dash Wilder | 5-3-0 | 2 (-2) | 1 |
5 | Scott Dawson | 5-3-0 | 4 (-1) | 3 |
6 | Luke Gallows | 4-2-0 | 6 | 3 |
7 | Finn Bálor | 7-6-0 | 8 (+1) | 1 |
8 | Cesaro | 6-5-0 | 9 (+1) | 8 |
9 | Sheamus | 6-5-0 | 10 (+1) | 9 |
10 | Brock Lesnar | 1-0-0 | 7 (-3) | 7 |
Goldust was riding on his high horse when he decided to challenge John Cena to a match, and that cost him the top position to Braun Strowman, who won twice due to the Symphony of Destruction and Mixed Match Challenge. The Revival fell to the tag champions, and Brock Lesnar’s inactivity has him teetering on the bottom.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Bobby Roode | 6-0-0 | 1 | 1 |
2 | Harper | 4-0-0 | 2 | 2 |
3 | Rowan | 4-0-0 | 3 | 3 |
4 | Shinsuke Nakamura | 4-1-1 | 4 | 3 |
5 | Jimmy Uso | 3-1-0 | 5 | 2 |
6 | AJ Styles | 5-4-1 | 6 | 2 |
7 | Xavier Woods | 3-2-0 | 8 (+1) | 7 |
8 | Jey Uso | 2-1-0 | 9 (+1) | 7 |
9 | Baron Corbin | 3-3-1 | 7 (-2) | 7 |
10 | Big E | 2-2-0 | 10 | 10 |
It’s kind of sad that despite Fastlane happening this weekend, there isn’t much to report from the Blue Brand. Baron Corbin did fall two spots though since he was one of the four men who lost in the main event.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Cedric Alexander | 10-0-0 | 1 | 1 |
2 | Gran Metalik | 9-1-0 | 2 | 2 |
3 | Kalisto | 7-1-0 | 3 | 2 |
4 | Lince Dorado | 4-1-0 | 4 | 4 |
5 | Akira Tozawa | 4-2-0 | 5 | 2 |
6 | Mustafa Ali | 4-2-0 | 6 | 4 |
7 | Hideo Itami | 2-1-0 | 8 (+1) | 5 |
8 | Mark Andrews | 1-1-0 | 7 (-1) | 6 |
9 | TJP | 3-7-0 | 9 | 2 |
10 | Drew Gulak | 2-6-0 | 10 | 9 |
Hideo Itami got some life injected into his WWE career by being placed in a team with Akira Tozawa, and Mark Andrews was eliminated from the title tournament by Drew Gulak.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Roderick Strong | 4-2-0 | 1 | 1 |
2 | Velveteen Dream | 3-1-0 | 2 | 2 |
3 | Akam | 2-1-0 | – | 3 |
4 | Aleister Black | 2-1-0 | – | 4 |
5 | Andrade “Cien” Almas | 2-1-0 | 5 | 4 |
6 | Bobby Fish | 2-1-0 | 6 | 1 |
7 | Kyle O’Reilly | 2-1-0 | 7 | 2 |
8 | Nick Miller | 2-1-0 | 3 (-5) | 1 |
9 | Rezar | 2-1-0 | – | 9 |
10 | Shane Thorne | 2-1-0 | 4 (-6) | 2 |
Fallen off from last week: Alexander Wolfe (8), Buddy Murphy (9), Eric Young (10)
The Authors of Pain made an instant impact in the Dusty Rhodes Tag Team Classic by eliminating the undefeated TM61 and earning spots on the Top 10. Aleister Black also quickly returned to the list by defeating Killian Dain to earn a shot at the NXT Championship.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | RAW | 11-0-0 | 1 | 1 |
2 | Bayley | RAW | 7-4-0 | 2 | 2 |
3 | Bianca Belair | NXT | 3-0-0 | 5 (+2) | 2 |
4 | Ruby Riott | SD | 4-2-0 | 3 (-1) | 3 |
5 | Shayna Baszler | NXT | 3-1-0 | 4 (-1) | 4 |
6 | Nikki Cross | NXT | 2-0-0 | 6 | 4 |
7 | Charlotte Flair | SD | 3-2-0 | 7 | 4 |
8 | Sarah Logan | SD | 3-2-0 | 8 | 3 |
9 | Liv Morgan | SD | 3-3-0 | 9 | 9 |
10 | Lacey Evans | NXT | 1-1-0 | 10 | 10 |
Bianca Belair continues to get a major push in NXT, though her match wasn’t all that impressive this time. Asuka and Bayley both picked up wins on Raw to retain their top positions.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Ariya Daivari | RAW | 0-11-0 | 1 |
2 | Tony Nese | RAW | 0-9-0 | 2 |
3 | Curt Hawkins | RAW | 0-7-0 | 3 |
4 | Mandy Rose | RAW | 1-7-0 | 7 (+3) |
5 | Nia Jax | RAW | 1-7-0 | 8 (+3) |
6 | Aiden English | SD | 0-5-0 | 4 (-2) |
7 | Jack Gallagher | RAW | 0-5-0 | 5 (-2) |
8 | Kevin Owens | SD | 1-6-1 | – |
9 | Rhyno | RAW | 1-6-1 | – |
10 | Elias | RAW | 2-7-0 | – |
Fallen off from last week: Drew Gulak (6), Sami Zayn (9), Sonya Deville (10)
Drew Gulak’s win in the Cruiserweight Championship Tournament was enough to finally get him off the jobber list, while his Cruiserweight pals Ariya Daivari and Tony Nese continue to not have a single win this year. Kevin Owens also found his way back on here after losing again in the main event of SmackDown, and will probably get another loss on Sunday.