Top WWE Superstars & Jobbers: 2017 Week 45
The WWE took a trip across the pond this week as we’re getting ever so closer to next week’s Survivor Series and NXT TakeOver. The UK talent were showcased a whole lot, but because they continue to be inconsistent with their existence they won’t appear in this article.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 18-9-2 | 2 (+1) | 1 |
2 | Finn Bálor | 17-8-1 | 1 (-1) | 1 |
3 | Seth Rollins | 20-15-1 | 3 | 2 |
4 | Jason Jordan | 19-14-0 | 4 | 4 |
5 | Matt Hardy | 15-12-0 | 9 (+4) | 2 |
6 | Samoa Joe | 12-9-2 | 7 (+1) | 6 |
7 | Brock Lesnar | 4-1-0 | 8 (-1) | 5 |
8 | Dean Ambrose | 17-15-2 | 5 (-3) | 3 |
9 | Elias | 14-12-0 | 6 (-3) | 3 |
10 | Kane | 2-1-0 | 10 | 8 |
Braun Strowman retook the top position due to Kane’s interference in his match with The Miz. The other big move upward is Matt Hardy, who continues to just do things on Main Event since they have nothing for him on Raw without his brother.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Shinsuke Nakamura | 15-7-0 | 1 | 1 |
2 | Bobby Roode | 11-3-0 | 2 | 2 |
3 | AJ Styles | 22-15-2 | 3 | 2 |
4 | Randy Orton | 19-12-1 | 4 | 1 |
5 | Shelton Benjamin | 6-0-0 | 7 (+2) | 5 |
6 | Jimmy Uso | 15-10-0 | 5 (-1) | 3 |
7 | Kofi Kingston | 11-6-0 | 9 (+2) | 3 |
8 | Jey Uso | 14-10-0 | 6 (-2) | 5 |
9 | Chad Gable | 13-9-1 | 10 (+1) | 9 |
10 | Jinder Mahal | 18-15-0 | 8 (-2) | 3 |
Wins by Shelton Benjamin, Chad Gable, and Kofi Kingston on SmackDown each give them a nice boost up this week. But the biggest story sits at the bottom spot as Jinder Mahal finally lost the WWE Championship to AJ Styles. Hopefully this sticks for a while.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Akira Tozawa | 29-8-1 | 1 | 1 |
2 | Rich Swann | 28-10-0 | 2 | 2 |
3 | Cedric Alexander | 29-12-0 | 3 | 3 |
4 | Mustafa Ali | 26-17-0 | 4 | 4 |
5 | Jack Gallagher | 22-18-0 | 5 | 1 |
6 | Kalisto | 17-13-1 | 6 | 6 |
7 | Gran Metalik | 15-12-0 | 7 | 6 |
8 | TJP | 20-23-0 | 8 | 4 |
9 | The Brian Kendrick | 16-20-0 | 9 | 2 |
10 | Lince Dorado | 10-16-0 | 10 | 10 |
205 Live was all about the UK division, so they didn’t have much to work with this week.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Aleister Black | 11-0-0 | 1 | 1 |
2 | Drew McIntyre | 8-0-1 | 2 | 2 |
3 | Rezar | 8-1-2 | 3 | 1 |
4 | The Velveteen Dream | 7-0-0 | 5 (+1) | 4 |
5 | Akam | 8-2-2 | 4 (-1) | 1 |
6 | Otis Dozovic | 7-2-0 | 9 (+3) | 6 |
7 | Tucker Knight | 7-2-0 | 10 (+3) | 7 |
8 | Alexander Wolfe | 6-1-3 | 6 (-2) | 5 |
9 | Andrade “Cien” Almas | 9-5-0 | 7 (-2) | 7 |
10 | Killian Dain | 6-2-2 | 8 (-2) | 4 |
Heavy Machinery continue to be one of the best things going on NXT, and a fun win this week propelled them up thee spots. Meanwhile The Velveteen Dream remains undefeated as he heads toward a TakeOver match with another undefeated superstar in Aleister Black.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Asuka | RAW | 11-0-1 | 1 | 1 |
2 | Sasha Banks | RAW | 24-15-0 | 2 | 1 |
3 | Ember Moon | NXT | 8-4-1 | 3 | 3 |
4 | Bayley | RAW | 17-14-0 | 8 (+4) | 3 |
5 | Carmella | SD | 12-9-2 | 5 | 1 |
6 | Nikki Cross | NXT | 7-4-2 | 6 | 6 |
7 | Sonya Deville | NXT | 4-1-1 | 7 | 4 |
8 | Nia Jax | RAW | 19-17-0 | 4 (-4) | 4 |
9 | Naomi | SD | 12-10-1 | 9 | 1 |
10 | Peyton Royce | NXT | 8-6-1 | 10 | 8 |
They only thing going on this week was Bayley and Nia Jax swapping places after their tag match on Raw. Not too exciting.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-26-0 | 1 |
2 | Noam Dar | RAW | 9-33-0 | 2 |
3 | Tony Nese | RAW | 14-37-0 | 3 |
4 | Ariya Daivari | RAW | 11-33-1 | 4 |
5 | Drew Gulak | RAW | 9-28-0 | 5 |
6 | Dolph Ziggler | SD | 6-18-1 | 6 |
7 | Bo Dallas | RAW | 4-14-0 | – |
8 | The Miz | RAW | 10-20-3 | – |
9 | Konnor | SD | 1-10-0 | 7 (-2) |
10 | Viktor | SD | 1-10-0 | 8 (-2) |
Fallen off from last week: Luke Harper (9), Primo Colon (10)
The Miz and one-half of his Miztourage re-emerge on the jobber list after having Braun Strowman problems. The Ascension however still hang on at the bottom spots.