Top WWE Superstars & Jobbers: 2017 Week 41
SmackDown had almost as much time as Raw got this week due to Hell in a Cell, and some big moves took place due to it. Raw is gearing up for their own pay-per-view next week, while the cruiserweights have a new champion and NXT is still doing their thing.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Braun Strowman | 16-8-2 | 2 (+1) | 1 |
2 | Finn Bálor | 15-7-0 | 1 (-1) | 1 |
3 | Elias | 14-8-0 | 3 | 3 |
4 | Seth Rollins | 17-13-1 | 4 | 3 |
5 | Roman Reigns | 17-14-1 | 5 | 5 |
6 | Brock Lesnar | 4-1-0 | 7 (+1) | 6 |
7 | Matt Hardy | 13-11-0 | 6 (-1) | 2 |
8 | Bray Wyatt | 12-11-0 | 8 | 8 |
9 | Dean Ambrose | 14-14-2 | 10 (+1) | 9 |
10 | Jason Jordan | 14-14-0 | – | 10 |
Fallen off from last week: Dash Wilder (9)
Braun Strowman won another throwaway match to get back on top, since Finn Balor is too busy being scared of Bray Wyatt using a vocal effect. That Strowman win also caused Matt Hardy to fall down, while the other tag team wrestler without his partner Dash Wilder completely fell off.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Shinsuke Nakamura | 14-6-0 | 1 | 1 |
2 | Bobby Roode | 10-2-0 | 2 | 2 |
3 | Randy Orton | 17-11-1 | 7 (+4) | 1 |
4 | Jimmy Uso | 15-9-0 | 4 | 4 |
5 | Jey Uso | 14-9-0 | 8 (+3) | 5 |
6 | Kofi Kingston | 10-5-0 | 6 | 3 |
7 | AJ Styles | 18-14-2 | 3 (-4) | 2 |
8 | Jinder Mahal | 18-14-0 | 9 (+1) | 3 |
9 | Big E | 11-7-0 | 5 (-4) | 1 |
10 | Shelton Benjamin | 4-0-0 | – | 10 |
Fallen off from last week: Xavier Woods (10)
Randy Orton picked up a pair of wins this week to jump four spots, while Jey Uso joined Jimmy in the upper half of the list. The biggest casualties of the two-show week were those who lost titles, with AJ Styles and Big E falling down four spots and Xavier Woods completely falling out.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Akira Tozawa | 28-8-1 | 1 | 1 |
2 | Neville | 24-10-0 | 2 | 1 |
3 | Rich Swann | 23-10-0 | 4 (+1) | 3 |
4 | Cedric Alexander | 23-12-0 | 3 (-1) | 3 |
5 | Jack Gallagher | 22-14-0 | 5 | 1 |
6 | Mustafa Ali | 22-17-0 | 6 | 6 |
7 | Gran Metalik | 14-10-0 | 7 | 6 |
8 | Kalisto | 12-11-1 | 8 | 8 |
9 | The Brian Kendrick | 16-18-0 | 10 (+1) | 2 |
10 | TJP | 20-23-0 | 9 (-1) | 4 |
Kalisto made his debut in the division last week, and now he’s the champion (for now). Weird having a champion actually in the top 10. As for Neville, until he is officially gone from the company he remains in the rankings.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Aleister Black | 10-0-0 | 1 | 1 |
2 | Drew McIntyre | 8-0-1 | 2 | 2 |
3 | Rezar | 8-1-1 | 3 | 1 |
4 | Akam | 8-2-1 | 4 | 1 |
5 | The Velveteen Dream | 6-0-0 | 6 (+1) | 5 |
6 | Alexander Wolfe | 6-1-1 | 5 (-1) | 5 |
7 | Killian Dain | 6-2-1 | 7 | 4 |
8 | Otis Dozovic | 6-2-0 | 8 | 7 |
9 | Tucker Knight | 6-2-0 | 9 | 9 |
10 | Angelo Dawkins | 4-0-0 | 10 | 10 |
The Velveteen Dream continues to impress, with an easy win against the debuting Lio Rush. We’ll have to see what happens when he goes against Aleister Black, the top undefeated superstar on the brand, in the near future.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Sasha Banks | RAW | 21-14-0 | 1 | 1 |
2 | Asuka | RAW | 7-0-1 | 2 | 1 |
3 | Carmella | SD | 12-8-2 | 3 | 1 |
4 | Sonya Deville | NXT | 4-0-1 | 5 (+1) | 4 |
5 | Bayley | RAW | 15-12-0 | 4 (-1) | 4 |
6 | Ember Moon | NXT | 7-4-1 | 6 | 5 |
7 | Nia Jax | RAW | 18-16-0 | 7 | 1 |
8 | Naomi | SD | 11-9-1 | 9 (+1) | 1 |
9 | Peyton Royce | NXT | 8-6-1 | – | 9 |
10 | Natalya | SD | 12-11-1 | 8 (-2) | 8 |
Fallen off from last week: Nikki Cross (10)
Sonya Deville fell upward as a lot of the Raw ladies lost a Fatal 5-Way to determine Asuka’s opponent. Natalya risked falling off with her DQ loss at Hell in a Cell, while Peyton Royce returned while also earning a shot at the vacant NXT Women’s Championship.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-23-0 | 1 |
2 | Noam Dar | RAW | 9-31-0 | 2 |
3 | Tony Nese | RAW | 14-34-0 | 3 |
4 | Ariya Daivari | RAW | 11-30-1 | 4 |
5 | Drew Gulak | RAW | 8-24-0 | 5 |
6 | Dolph Ziggler | SD | 5-17-1 | 6 |
7 | Bo Dallas | RAW | 4-14-0 | 7 |
8 | Konnor | SD | 1-10-0 | – |
9 | Viktor | SD | 1-10-0 | – |
10 | Luke Harper | SD | 2-11-1 | 8 (-2) |
Fallen off from last week: Primo Colon (9), Epico Colon (10)
The Colons have finally been replaced on the list, as The Ascension go to wrestle this week and get a loss. Luke Harper could be on his way out soon as he and Erick Rowan appeared on SmackDown with a new gimmick.